<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Watson</title>
	<atom:link href="http://brandonwatsonracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonwatsonracing.com</link>
	<description>Race news from Brandon Watson Motorsports</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 &#8211; NEW YEAR NEW LOOK, Thanks Knightworks Designs</title>
		<link>http://brandonwatsonracing.com/2012/02/02/2012-new-year-new-look-thanks-knightworks-designs/</link>
		<comments>http://brandonwatsonracing.com/2012/02/02/2012-new-year-new-look-thanks-knightworks-designs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:06:27 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandonwatsonracing.com/?p=708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://brandonwatsonracing.com/2012/02/02/2012-new-year-new-look-thanks-knightworks-designs/brandon-world-series-2012-002/" rel="attachment wp-att-722"><img class="aligncenter size-medium wp-image-722" title="Brandon  World Series 2012 002" src="http://brandonwatsonracing.com/wp-content/uploads/2012/02/Brandon-World-Series-2012-002-400x300.jpg" alt="" width="400" height="300" /></a><a href="http://brandonwatsonracing.com/2012/02/02/2012-new-year-new-look-thanks-knightworks-designs/brandon-world-series-2012-006/" rel="attachment wp-att-731"><img class="aligncenter  wp-image-731" title="Brandon  World Series 2012 006" src="http://brandonwatsonracing.com/wp-content/uploads/2012/02/Brandon-World-Series-2012-006-400x300.jpg" alt="" width="400" height="300" /></a><a href="http://brandonwatsonracing.com/2012/02/02/2012-new-year-new-look-thanks-knightworks-designs/brandon-world-series-2012-003-2/" rel="attachment wp-att-717"><img class="aligncenter size-medium wp-image-717" title="Brandon  World Series 2012 003" src="http://brandonwatsonracing.com/wp-content/uploads/2012/02/Brandon-World-Series-2012-0031-400x300.jpg" alt="" width="400" height="300" /></a><a href="http://brandonwatsonracing.com/2012/02/02/2012-new-year-new-look-thanks-knightworks-designs/brandon-world-series-2012-001-2/" rel="attachment wp-att-711"><img class="aligncenter size-medium wp-image-711" title="Brandon  World Series 2012 001" src="http://brandonwatsonracing.com/wp-content/uploads/2012/02/Brandon-World-Series-2012-0011-400x300.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonwatsonracing.com/2012/02/02/2012-new-year-new-look-thanks-knightworks-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 World Series New Smyrna Beach Florida</title>
		<link>http://brandonwatsonracing.com/2012/01/19/2012-world-series-new-smyrna-beach-florida/</link>
		<comments>http://brandonwatsonracing.com/2012/01/19/2012-world-series-new-smyrna-beach-florida/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:22:38 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandonwatsonracing.com/?p=680</guid>
		<description><![CDATA[Well on with the New Year, the crew is busy working on Brandon&#8217;s car for the annual trip to the World Series of Racing in New Smyrna Beach, Florida. Racing begins on Thursday, February 16, and runs until Saturday, February 25, 2012. A new body has been put on the Car and we will be <a href='http://brandonwatsonracing.com/2012/01/19/2012-world-series-new-smyrna-beach-florida/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Well on with the New Year, the crew is busy working on Brandon&#8217;s car for the annual trip to the World Series of Racing in New Smyrna Beach, Florida.  Racing begins on Thursday, February 16, and runs until Saturday, February 25, 2012.  A new body has been put on the Car and we will be posting pictures of the &#8220;New&#8221; Design and colors as soon as it is completed. Stay Tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonwatsonracing.com/2012/01/19/2012-world-series-new-smyrna-beach-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 JEGS CRA Racing Series</title>
		<link>http://brandonwatsonracing.com/2012/01/19/2011-jegs-cra-racing-series/</link>
		<comments>http://brandonwatsonracing.com/2012/01/19/2011-jegs-cra-racing-series/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:19:46 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandonwatsonracing.com/?p=678</guid>
		<description><![CDATA[Before we head into the New Year, it is time to wrap up 2011. Brandon ran into numerous car issues at the last couple of races in the JEGS and ended up dropping from 5th position into 7th, where he ended up finishing the series. As he and the crew were missing the long hauls <a href='http://brandonwatsonracing.com/2012/01/19/2011-jegs-cra-racing-series/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandonwatsonracing.com/2012/01/19/2011-jegs-cra-racing-series/brandon-racing-jegs-004/" rel="attachment wp-att-683"><img src="http://brandonwatsonracing.com/wp-content/uploads/2012/01/Brandon-racing-Jegs-004-400x300.jpg" alt="JEGS Banquet" title="Brandon racing  Jegs 004" width="400" height="300" class="aligncenter size-medium wp-image-683" /></a></p>
<p>Before we head into the New Year, it is time to wrap up 2011.  Brandon ran into numerous car issues at the last couple of races in the JEGS and ended up dropping from 5th position into 7th, where he ended up finishing the series.  As he and the crew were missing the long hauls to the states, we packed up to attend the Series Banquet in Indianapolis, Indiana on January 14, 2012.  It was quite a different drive with the colder weather and had a little less stress!!<br />
Brandon picked up his Award for finishing 7th in the series along with winning a couple of good draws for 4 Basset Rims and 1 New Drivers Seat from Butler.<br />
<a href="http://brandonwatsonracing.com/2012/01/19/2011-jegs-cra-racing-series/brandon-racing-jegs-005/" rel="attachment wp-att-688"><img src="http://brandonwatsonracing.com/wp-content/uploads/2012/01/Brandon-racing-Jegs-005-400x300.jpg" alt="Jegs Banquet" title="Brandon racing  Jegs 005" width="400" height="300" class="aligncenter size-medium wp-image-688" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonwatsonracing.com/2012/01/19/2011-jegs-cra-racing-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Speedway Velocity 250</title>
		<link>http://brandonwatsonracing.com/2011/09/30/sunset-speedway-velocity-250/</link>
		<comments>http://brandonwatsonracing.com/2011/09/30/sunset-speedway-velocity-250/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:25:43 +0000</pubDate>
		<dc:creator>Dan Little</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://brandonwatsonracing.com/?p=663</guid>
		<description><![CDATA[Sept. 24-24/11 It was an exciting action packed weekend at Sunset Speedway for Brandon. First off Brandon raced the #48 Late Model of Dwayne Baker, and with the fastest qualifying time rolled the dice and started in the outside pole position of the 100 Lap Race. Brandon raced with the #10 of Jesse Kennedy and <a href='http://brandonwatsonracing.com/2011/09/30/sunset-speedway-velocity-250/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sept. 24-24/11</p>
<p><a href="https://lh3.googleusercontent.com/-6PQx4V_KuLA/ToY5O-4drvI/AAAAAAAAA44/VhzBTLFzOSA/s1024/_MG_1078.JPG" rel="lightbox[663]"><img class="alignleft" title="Brandon Watson in Dwayne Baker's LM at Sunset Speedway 2011" src="https://lh3.googleusercontent.com/-6PQx4V_KuLA/ToY5O-4drvI/AAAAAAAAA44/VhzBTLFzOSA/s150/_MG_1078.JPG" alt="" width="150" height="100" /></a>It was an exciting action packed weekend at Sunset Speedway for Brandon. First off Brandon raced the #48 Late Model of Dwayne Baker, and with the fastest qualifying time rolled the dice and started in the outside pole position of the 100 Lap Race. Brandon raced with the #10 of Jesse Kennedy and finally pulled into the lead around Lap 57. A competition yellow was then thrown at Lap 60 wherein all cars pitted and Brandon (as the leader) had to roll the dice to invert the field again. Brandon should head to Vegas as he then rolled double 6’s to invert the top 12 and put himself back in 12th position with only 40 Laps to go (who had this new brainwave?), he was the fastest car and led most of the race but with less than ½ to go had to go back into the middle of the field!!!! That’s racing as they say; anyway a great big THANK YOU goes out to DWAYNE BAKER and his crew for the Car and all their Help!!!!<a href="https://lh3.googleusercontent.com/-xh_6Bxty1Bk/ToY7M96B6kI/AAAAAAAAA5U/9FyOYwtWv8A/s1024/IMG_1311.JPG" rel="lightbox[663]"><img class="alignright" title="Brandon Watson Sunset Speedway 2011" src="https://lh3.googleusercontent.com/-xh_6Bxty1Bk/ToY7M96B6kI/AAAAAAAAA5U/9FyOYwtWv8A/s150/IMG_1311.JPG" alt="" width="150" height="100" /></a></p>
<p>Next, on to OSCAAR that had a 24 car field. Brandon seemed to be wearing the “Hit Me” sign, as early on was spun and had to pit. Upon returning to the back of the field a few laps later, Brandon was again caught up in a caution and after entering the pits to remove most of the front end, returned to the field with just under half to go. Brandon then literally drove the wheels off the car, as with under half way to go, was able to make his way back up and finish in an amazing 3rd Place (with ½ a Car)!!!</p>
<p><a href="https://lh4.googleusercontent.com/--Zshzd3PJgc/ToY78YUsZBI/AAAAAAAAA5c/1_Oj6VLswoc/s1024/IMG_1385.JPG" rel="lightbox[663]"><img class="alignleft" title="Brandon Watson Sunset Speedway 2011" src="https://lh4.googleusercontent.com/--Zshzd3PJgc/ToY78YUsZBI/AAAAAAAAA5c/1_Oj6VLswoc/s150/IMG_1385.JPG" alt="" width="150" height="100" /></a>Now Brandon is off to the JEGS CRA Series again with 2 races to go, currently sitting in 6th place, Lucas Oil Raceway in Indiana has a full weekend scheduled with the JEGS series practicing and qualifying on Saturday, October 1, and then running their 100 Lap Feature on Sunday October 2, there is currently 36 Cars registered for this race. The raceway has also scheduled the CRA Series to run Saturday and Sunday as well, and some of the CRA drivers will be competing in the JEGS race, such as Chase Elliott. “GO BRANDON GO”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonwatsonracing.com/2011/09/30/sunset-speedway-velocity-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winchester Race Recap</title>
		<link>http://brandonwatsonracing.com/2011/08/23/winchester-race-recap/</link>
		<comments>http://brandonwatsonracing.com/2011/08/23/winchester-race-recap/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:44:55 +0000</pubDate>
		<dc:creator>Dan Little</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://brandonwatsonracing.com/?p=648</guid>
		<description><![CDATA[After a great start Friday night at Delaware, ending with a very disappointing finish, Brandon and crew were off to Winchester, Indiana for the JEGA CRA Racing tour, driving pretty well through the night. Things didn’t start out so well at Winchester, the fastest high banked track that the tour competes on, with qualifying in <a href='http://brandonwatsonracing.com/2011/08/23/winchester-race-recap/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://lh5.googleusercontent.com/-rQMniz2_8T8/TlRw4Hbc-TI/AAAAAAAAA4g/MzOjknhaEag/Winchester%252520Pic%2525202.JPG" rel="lightbox[648]"><img class="alignleft" title="Brandon Watson Winchester Speedway 2011" src="https://lh5.googleusercontent.com/-rQMniz2_8T8/TlRw4Hbc-TI/AAAAAAAAA4g/MzOjknhaEag/s200/Winchester%252520Pic%2525202.JPG" alt="" width="200" height="150" /></a>After a great start Friday night at Delaware, ending with a very disappointing finish, Brandon and crew were off to Winchester, Indiana for the JEGA CRA Racing tour, driving pretty well through the night. Things didn’t start out so well at Winchester, the fastest high banked track that the tour competes on, with qualifying in 18th position. Once the race started though, Brandon worked hard and fast and was soon able to work his way up to the top 10. After having to come into pit for some fresher tires and set-up on Lap 36, Brandon really had his work cut out for him. By Lap 68</p>
<p><img class="alignright" title="Bill Elliot Winchester Speedway 2011" src="https://lh3.googleusercontent.com/-COhZsCr2wng/TlRw5IgCu8I/AAAAAAAAA4k/3-Vmtqh2Xv0/s200/Winchester%252520Pic%2525203.JPG" alt="" width="200" height="150" /></p>
<p>&nbsp;</p>
<p>Brandon has worked his way up to 6th, and by Lap 81 was in 2nd. Working the bottom of the track like no other driver, Brandon was strong and fast and had made his way back through the fieldfinishing behind CRA regular, Chase Elliott (making his 1st appearance in the JEGS tour) “figures” for 2nd position and also holding off a very strong Erik Jones. Great Job Brandon!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://brandonwatsonracing.com/2011/08/23/winchester-race-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

