Schedule & Results
2011 Race Season (Additional dates may be added)
| Date | Speedway | Division | Result |
| Apr/23 | Toledo | JEGS/CRA LM | 9th |
| May/14 | Illiana | JEGS/CRA LM | N/A |
| May/21 | Delaware | NASCAR LM | N/A |
| May/22 | Sunset | OSCAAR SLM | 3rd |
| May/28 | Columbus | JEGS/CRA LM | 7th |
| June/4 | Anderson | JEGS/CRA LM | N/A |
| June /18 | Mosport | OSCAAR SLM | 2nd |
| June/17 | Dixie | JEGS/CRA LM | 15th |
| July/2 | Sunset | OSCAAR SLM | 2nd |
| July/9 | Anderson | JEGS/CRA LM | 2nd |
| July/16 | Illiana | JEGS/CRA LM | 9TH |
| July/23 | Mosport | OSCAAR SLM | 4th |
| July/30 | Rockford | JEGS/CRA LM | 14th |
| Aug/5 | Kawartha | OSCAAR SLM | 12th |
| Aug/6 | Sunset | LLM | 11th |
| Aug/19 | Delaware | OSCAAR SLM | 21st |
| Aug/20 | Winchester | JEGS/CRA LM | 2nd |
| Sept/3 | Owosso | JEGS/CRA LM | 12th |
| Sept/10 | Berlin | JEGS/CRA LM | 19th |
| Sept/24 | Sunset | LM | 8th |
| Sept/25 | Sunset | OSCAAR SLM | 3rd |
| Oct/1-2 | Lucas Oil | JEGS/CRA LM | 30th |
| Oct/7-8-9 | Peterborough | Fall Colours | 6th |
| Oct/15 | Winchester | JEGS/CRA LM | 17th |
